# VIP System

### EXP&#x20;

When players wager, the USD value of the bet will count towards EXP to increase the players' VIP levels.

```
1 USD Value at the time of bet => 1 EXP
```

### Level-UP Benefits&#x20;

When your level increases, you will get level-up bonus. Your Rakeback rate and Referral rate will also increase.

Level-UP Bonus When you bet to increase your level, you can claim level-up bonus. The bonus will be sent in $OWL token. It will convert at the time of claim using real-time $OWL price.

### RakeBack&#x20;

Rakeback is calculated based on your wager amount from previous day. Rakeback will expire within 24 hours if you do not claim. Timezone is UTC. Rakeback will be able to claim in $OWL based real-time $OWL price.

Rakeback rate is from 2% to 5%.

```
$Rakeback = Previous day's $wager * 0.3% * Rakeback Rate
```

### Referral Bonus&#x20;

When you invite other players to play, you can get referral based on their wager amount. Referral bonus will be in the same currency as your invited players' bet currency.

Referral rate is from 5% to 20%.

Referral Bonus = $Wager \* 0.3% \* Referral Rate

### Required EXP for each Level&#x20;

The highest level is 80.

| Level | Level Required | Total Required |
| ----- | -------------- | -------------- |
| Lv.1  | 0              | 0              |
| Lv.2  | 80             | 80             |
| Lv.3  | 160            | 240            |
| Lv.4  | 270            | 510            |
| Lv.5  | 370            | 880            |
| Lv.6  | 560            | 1,440          |
| Lv.7  | 800            | 2,240          |
| Lv.8  | 1,340          | 3,580          |
| Lv.9  | 1,940          | 5,520          |
| Lv.10 | 2,740          | 8,260          |
| Lv.11 | 7,690          | 15,950         |
| Lv.12 | 10,250         | 26,200         |
| Lv.13 | 12,810         | 39,010         |
| Lv.14 | 15,370         | 54,380         |
| Lv.15 | 17,930         | 72,310         |
| Lv.16 | 30,740         | 103,050        |
| Lv.17 | 35,860         | 138,910        |
| Lv.18 | 40,990         | 179,900        |
| Lv.19 | 46,110         | 226,010        |
| Lv.20 | 51,240         | 277,250        |
| Lv.21 | 66,610         | 343,860        |
| Lv.22 | 74,290         | 418,150        |
| Lv.23 | 81,980         | 500,130        |
| Lv.24 | 89,660         | 589,790        |
| Lv.25 | 97,350         | 687,140        |
| Lv.26 | 140,900        | 828,040        |
| Lv.27 | 143,460        | 971,500        |
| Lv.28 | 148,640        | 1,120,140      |
| Lv.29 | 154,440        | 1,274,580      |
| Lv.30 | 162,170        | 1,436,750      |
| Lv.31 | 171,830        | 1,608,580      |
| Lv.32 | 183,420        | 1,792,000      |
| Lv.33 | 196,950        | 1,988,950      |
| Lv.34 | 212,410        | 2,201,360      |
| Lv.35 | 229,800        | 2,431,160      |
| Lv.36 | 249,120        | 2,680,280      |
| Lv.37 | 270,380        | 2,950,660      |
| Lv.38 | 293,560        | 3,244,220      |
| Lv.39 | 318,680        | 3,562,900      |
| Lv.40 | 345,740        | 3,908,640      |
| Lv.41 | 359,900        | 4,268,540      |
| Lv.42 | 396,610        | 4,665,150      |
| Lv.43 | 440,880        | 5,106,030      |
| Lv.44 | 492,710        | 5,598,740      |
| Lv.45 | 552,090        | 6,150,830      |
| Lv.46 | 619,030        | 6,769,860      |
| Lv.47 | 693,530        | 7,463,390      |
| Lv.48 | 775,590        | 8,238,980      |
| Lv.49 | 865,210        | 9,104,190      |
| Lv.50 | 962,380        | 10,066,570     |
| Lv.51 | 1,067,110      | 11,133,680     |
| Lv.52 | 1,179,400      | 12,313,080     |
| Lv.53 | 1,299,250      | 13,612,330     |
| Lv.54 | 1,426,660      | 15,038,990     |
| Lv.55 | 1,561,620      | 16,600,610     |
| Lv.56 | 1,704,140      | 18,304,750     |
| Lv.57 | 1,854,220      | 20,158,970     |
| Lv.58 | 2,011,860      | 22,170,830     |
| Lv.59 | 2,177,050      | 24,347,880     |
| Lv.60 | 2,349,810      | 26,697,690     |
| Lv.61 | 2,530,120      | 29,227,810     |
| Lv.62 | 2,717,990      | 31,945,800     |
| Lv.63 | 2,913,410      | 34,859,210     |
| Lv.64 | 3,116,400      | 37,975,610     |
| Lv.65 | 3,326,940      | 41,302,550     |
| Lv.66 | 3,545,040      | 44,847,590     |
| Lv.67 | 3,770,700      | 48,618,290     |
| Lv.68 | 4,003,920      | 52,622,210     |
| Lv.69 | 4,244,700      | 56,866,910     |
| Lv.70 | 4,493,030      | 61,359,940     |
| Lv.71 | 4,987,450      | 66,347,390     |
| Lv.72 | 5,356,520      | 71,703,910     |
| Lv.73 | 5,760,500      | 77,464,410     |
| Lv.74 | 6,199,400      | 83,663,810     |
| Lv.75 | 6,673,200      | 90,337,010     |
| Lv.76 | 7,181,920      | 97,518,930     |
| Lv.77 | 7,725,550      | 105,244,480    |
| Lv.78 | 8,304,100      | 113,548,580    |
| Lv.79 | 8,917,550      | 122,466,130    |
| Lv.80 | 9,565,920      | 132,032,050    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.owl.games/earn/vip-system.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
